<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McSolo</title>
	<atom:link href="http://mcsolo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcsolo.com</link>
	<description>Me on my Mac by Ron McElfresh</description>
	<lastBuildDate>Fri, 18 May 2012 01:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Mac Calculator You Don&#8217;t Have, Can&#8217;t Afford, Wish You Had, And Really Need</title>
		<link>http://mcsolo.com/2012/05/the-mac-calculator-you-dont-have-cant-afford-wish-you-had-and-really-need/</link>
		<comments>http://mcsolo.com/2012/05/the-mac-calculator-you-dont-have-cant-afford-wish-you-had-and-really-need/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:11:16 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1244</guid>
		<description><![CDATA[Is there a Mac owner that doesn&#8217;t have a digital calculator? Of course not. Apple provides a decent calculator in OS X that is surprisingly robust. It calculates, it displays over a dozen digits, it features memory, it has plenty of conversions built-in, and it even speaks. Not bad for free, right? My Mac has&#160;...&#160;<a href="http://mcsolo.com/2012/05/the-mac-calculator-you-dont-have-cant-afford-wish-you-had-and-really-need/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/the-mac-calculator-you-dont-have-cant-afford-wish-you-had-and-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap, Fun, And Silly Things To Do With A Photo Booth Wannabe App</title>
		<link>http://mcsolo.com/2012/05/cheap-fun-and-silly-things-to-do-with-a-photo-booth-wannabe-app/</link>
		<comments>http://mcsolo.com/2012/05/cheap-fun-and-silly-things-to-do-with-a-photo-booth-wannabe-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:35:42 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1240</guid>
		<description><![CDATA[Who hasn&#8217;t used Photo Booth on the Mac? Typically, the younger you are, the more Photo Booth is used. You can count on Photo Booth to take whimsical, funny, distorted photos from your Mac&#8217;s camera. SnapItUp claims to be the reinvention of Photo Booth for the 21st century. The finished product is even more gaudy&#160;...&#160;<a href="http://mcsolo.com/2012/05/cheap-fun-and-silly-things-to-do-with-a-photo-booth-wannabe-app/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/cheap-fun-and-silly-things-to-do-with-a-photo-booth-wannabe-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways To Love Pixel Tools On Your Mac (#1, it&#8217;s cheap, and #2, you need it))</title>
		<link>http://mcsolo.com/2012/05/6-ways-to-love-pixel-tools-on-your-mac-1-its-cheap-and-2-you-need-it/</link>
		<comments>http://mcsolo.com/2012/05/6-ways-to-love-pixel-tools-on-your-mac-1-its-cheap-and-2-you-need-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:37:08 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1238</guid>
		<description><![CDATA[My Mac has a few dozen web and graphic designers tools. Some are expensive and I&#8217;d like to replace them with a less expensive alternative, but still get used everyday (Adobe Fireworks, I&#8217;m looking at you). Others are less expensive utility apps that either do one thing exceedingly well (ColorSnapper, I&#8217;m looking at you), or&#160;...&#160;<a href="http://mcsolo.com/2012/05/6-ways-to-love-pixel-tools-on-your-mac-1-its-cheap-and-2-you-need-it/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/6-ways-to-love-pixel-tools-on-your-mac-1-its-cheap-and-2-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways This Mac App Dazzles Photo Portraits With A Click (or two)</title>
		<link>http://mcsolo.com/2012/05/4-ways-this-mac-app-dazzles-photo-portraits-with-a-click-or-two/</link>
		<comments>http://mcsolo.com/2012/05/4-ways-this-mac-app-dazzles-photo-portraits-with-a-click-or-two/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:39:16 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1233</guid>
		<description><![CDATA[If you&#8217;re into digital photo enhancement, here&#8217;s the tale of Mac app you&#8217;re going to love and hate at the same time. PhotoDazzle: Beautifier is the Mac app I hate to love, and love to hate. What it does is nothing short of wonderfully miraculous and totally frustrating. You know the problem with portrait photos,&#160;...&#160;<a href="http://mcsolo.com/2012/05/4-ways-this-mac-app-dazzles-photo-portraits-with-a-click-or-two/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/4-ways-this-mac-app-dazzles-photo-portraits-with-a-click-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try The Cheap Mac App To Diptych Or Triptych Your Photos</title>
		<link>http://mcsolo.com/2012/05/try-the-cheap-mac-app-to-diptych-or-triptych-your-photos/</link>
		<comments>http://mcsolo.com/2012/05/try-the-cheap-mac-app-to-diptych-or-triptych-your-photos/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:40:00 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1228</guid>
		<description><![CDATA[Remember the advertising slogan for Memorex cassette tapes? &#8220;Is it real? Or, is it Memorex?&#8221; In the age of digital effects for photos and movies, sometimes it&#8217;s hard to distinguish real from fake. With over a few dozen digital photo enhancement apps on my Mac there&#8217;s still room for more. The latest is StarTych, an&#160;...&#160;<a href="http://mcsolo.com/2012/05/try-the-cheap-mac-app-to-diptych-or-triptych-your-photos/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/try-the-cheap-mac-app-to-diptych-or-triptych-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Mac Diagramming App That&#8217;s Inexpensive, Easy To Use</title>
		<link>http://mcsolo.com/2012/05/yet-another-mac-diagramming-app-thats-inexpensive-easy-to-use/</link>
		<comments>http://mcsolo.com/2012/05/yet-another-mac-diagramming-app-thats-inexpensive-easy-to-use/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:40:49 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=1223</guid>
		<description><![CDATA[Back in the last century I worked for an engineering company. That experience taught me the value of thinking with my hand. Engineers loved working with white boards and diagram apps to map out processes and procedures in a work flow. Mac users can do the same kind of visual thinking with a new breed&#160;...&#160;<a href="http://mcsolo.com/2012/05/yet-another-mac-diagramming-app-thats-inexpensive-easy-to-use/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2012/05/yet-another-mac-diagramming-app-thats-inexpensive-easy-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mcsolo.com/feed/ ) in 3.62341 seconds, on May 19th, 2012 at 6:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 7:39 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  mcsolo.com/feed/ ) in 0.00052 seconds, on May 19th, 2012 at 7:05 am UTC. -->
