<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McSolo</title>
	<atom:link href="http://mcsolo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcsolo.com</link>
	<description>Me and My Apple Toys by Ron McElfresh</description>
	<lastBuildDate>Fri, 24 May 2013 00:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flick Is The Easiest, Free, And Almost Free Way To Share Files And Photos Mac to iPhone to iPad to PCs</title>
		<link>http://mcsolo.com/2013/05/flick-is-the-easiest-free-and-almost-free-way-to-share-files-and-photos-mac-to-iphone-to-ipad-to-pcs/</link>
		<comments>http://mcsolo.com/2013/05/flick-is-the-easiest-free-and-almost-free-way-to-share-files-and-photos-mac-to-iphone-to-ipad-to-pcs/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:17 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2796</guid>
		<description><![CDATA[How to do you share files Mac to Mac? Or, Mac to iPhone or iPad? Or, iPhone or iPad to Windows PC? One of the easiest ways ever is the Flick app for Mac (and iPhone and iPad, Windows PCs, even Linux PCs). Flick means what you think it means. Simply flick a file from one device to another with your finger. You won&#8217;t have to worry about connectivity issues, or figuring out where to put a file or photo or movie that you flick from one device to another. Flick takes care of all that by using WiFi and Bluetooth to connect to nearby devices. That means you can easily share files, documents, photos, images, music, videos with a finger flick from one device to another. For files that go from Mac to iOS devices they can be opened using the Open in&#8230; another app feature. Flick can also be used to move photos, videos, notes, and even contacts between iOS devices to to the Mac and Windows PCs. The iOS version of Flick also lets you take a photo and share it to other devices. Received photos are sent to the Camera Roll automatically. The Mac App Store version of Flick is free, but the version for the iPhone and iPad will cost you a buck. There&#8217;s a built-in option to play Tic Tac Tow with other nearby Flick users. It&#8217;s interesting that the Mac version is free while there&#8217;s a price tag for the iPhone and iPad version. It&#8217;s in the numbers. More of the latter than the former.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/flick-is-the-easiest-free-and-almost-free-way-to-share-files-and-photos-mac-to-iphone-to-ipad-to-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Outrage?</title>
		<link>http://mcsolo.com/2013/05/wheres-the-outrage/</link>
		<comments>http://mcsolo.com/2013/05/wheres-the-outrage/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:08:42 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2794</guid>
		<description><![CDATA[Apple was roundly criticized when the new Apple Maps app debuted with a few problems. Daniel Eran Dilger points out that Google has a similar problem. Nearly a year after Apple introduced its own Maps service in iOS 6 with Flyover 3D satellite views, Google is expanding its own online Maps to support similar 3D satellite imagery, with the same sorts of buckled roads and visual distortions Apple was castigated for last summer. The visuals are rather damning and appear to be quite similar to the Apple Maps renderings from last year. Maps is hard work, yes, but where&#8217;s the outrage that accompanied Apple&#8217;s Maps?]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/wheres-the-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Test Predicts IQ</title>
		<link>http://mcsolo.com/2013/05/vision-test-predicts-iq/</link>
		<comments>http://mcsolo.com/2013/05/vision-test-predicts-iq/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:01:53 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2792</guid>
		<description><![CDATA[Tia Ghose, LiveScience on a vision test which can predict IQ: The test asked users to spot the direction of motion on a series of black-and-white stripes on a screen. Sometimes, the lines formed inside a small central circle, and other times, they were large stripes that took up the entire screen. Participants also completed a short IQ test. The team noticed that people with higher IQs were good at spotting motion in the small circles, but terrible at detecting motion in the larger black-and-white stripes. How smart are zebras?]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/vision-test-predicts-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Uglier Than You Think</title>
		<link>http://mcsolo.com/2013/05/youre-uglier-than-you-think/</link>
		<comments>http://mcsolo.com/2013/05/youre-uglier-than-you-think/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:58:03 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2790</guid>
		<description><![CDATA[From Chris Gayomali in The Week comes news that we are not as good as we think we are. Scientific American reports that a new study finds that &#8220;most of us think that we are better than we actually are — not just physically, but in every way.&#8220; How so? Research. Participants were shown a cluster of images of themselves. One was original. The rest were digitally doctored. Some made the participant less attractive, while others made them more attractive. When asked to select the unmodified original, subjects tended to gravitate to one of the computer-enhanced images that made them look better. In other words, we think we look better than we actually look.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/youre-uglier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Mac Can Turn A Boring Photo Into A Romantic Photo But Without A Shred Of Romance</title>
		<link>http://mcsolo.com/2013/05/how-your-mac-can-turning-a-boring-photo-into-a-romantic-photo-but-without-a-shred-of-romance/</link>
		<comments>http://mcsolo.com/2013/05/how-your-mac-can-turning-a-boring-photo-into-a-romantic-photo-but-without-a-shred-of-romance/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:25 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2778</guid>
		<description><![CDATA[If the romance in your life is less than you feel you deserve, or less than you want, or the lack of romance is causing your weight gain, migraines, and daydreams, then I have just the Mac app for you. Here&#8217;s how to take an ordinary, everyday, mostly boring photo and turn it into a romantic photo fully worthy of starting a burning fire in the heart. Or, it&#8217;s a good way to make use of lonely afternoon slaving over a hot keyboard and wondering about the life that might have been. Before you decide to call it quits in the romantic department, add Romantic Photo to your Mac&#8217;s growing collection of photo enhancement apps. This one is aimed solely at turning a photo into a romantic photo with dozens of photo styles. Captured Moments – Levels out shadows and light then creates mood with tone. Day Dream – Enhances softness in light areas and deepens shadows in dark one for a day lit and dreamy feel. Dreamy Photo – Renders a dream-like quality to the image. Golden Memories – Combines softness with dreamy tone for a timeless quality. Heavenly Photo – Renders a dark dreamy black and white effect to the image. Heavenly Detail – Renders a soft black and white effect to the image. Romantic Red – Uses a selective colorization process to spotlight a chosen color. Romantic Scene – Renders a dark romantic feel to the image. Soft Touch – Combines softness with a touch of light for a soft feel. Warm Glow – Adds a light glow then combines it with warm tones for atmosphere. What can Romantic Photo do to an otherwise mundane snapshot? See? Ordinary photo with a clearly romantic style attached just by clicking a preset. How can you get those romantic styles&#160;...&#160;<a href="http://mcsolo.com/2013/05/how-your-mac-can-turning-a-boring-photo-into-a-romantic-photo-but-without-a-shred-of-romance/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/how-your-mac-can-turning-a-boring-photo-into-a-romantic-photo-but-without-a-shred-of-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macs Made In Texas</title>
		<link>http://mcsolo.com/2013/05/macs-made-in-texas/</link>
		<comments>http://mcsolo.com/2013/05/macs-made-in-texas/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:18:15 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2775</guid>
		<description><![CDATA[CEO Tim Cook in AllThingsD: We’re investing $100 million to build a Mac product line here in the U.S. The product will be assembled in Texas, include components made in Illinois and Florida, and rely on equipment produced in Kentucky and Michigan. Apple will not do the manufacturing itself.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/macs-made-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Truly Made In The U.S.A. Cars</title>
		<link>http://mcsolo.com/2013/05/the-10-most-truly-made-in-the-u-s-a-cars/</link>
		<comments>http://mcsolo.com/2013/05/the-10-most-truly-made-in-the-u-s-a-cars/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:14:19 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2773</guid>
		<description><![CDATA[From MarketWatch, 12 pages of ads to see 10 truly made-in-America cars. Spoiler Alert! These are tied for #1 and #2: GMC Acadia Buick Enclave Chevrolet Traverse Chrysler Avenger Ford F-Series Truck]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/the-10-most-truly-made-in-the-u-s-a-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashup Time: Add A Paint And Drawing App To A Screen Snapshot App And You Get The Paint + Snap App</title>
		<link>http://mcsolo.com/2013/05/mashup-time-add-a-paint-and-drawing-app-to-a-screen-snapshot-app-and-you-get-the-paint-snap-app/</link>
		<comments>http://mcsolo.com/2013/05/mashup-time-add-a-paint-and-drawing-app-to-a-screen-snapshot-app-and-you-get-the-paint-snap-app/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:40 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2767</guid>
		<description><![CDATA[Inspiration for a new app can come from many places, but useful utilities usually combine a few features that many of us use, but enclose them within a single app. Here&#8217;s a perfect example. What do you get when you mashup a paint and drawing app with a screen capture app? You get Paint + Snap, the app that lets you capture a screenshot and edit the image. Or, just edit an image with a modest 21st century version of MacPaint. The combination of a paint and drawing app with the option to take a screenshot is actually useful. Paint + Snap feels a bit like Microsoft&#8217;s MS Paint, which is likely to be familiar to some Mac users. It has drawing tools&#8211; brushes, bucket, shapes, text options&#8211; so you can edit almost any typical Mac image file. Crop, resize, add elements or annotations. Annotations? That&#8217;s where the screenshot option comes in. Paint + Snap can capture the Mac&#8217;s screen as an image, and make it available for all the drawing and paint tools&#8211; from annotation to cropping and editing. There&#8217;s little in Paint + Snap that&#8217;s remotely more valuable than the combination of drawing an image combined with annotating a screenshot or image. But it&#8217;s a good value at 99-cents.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/mashup-time-add-a-paint-and-drawing-app-to-a-screen-snapshot-app-and-you-get-the-paint-snap-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 100 Brands</title>
		<link>http://mcsolo.com/2013/05/the-top-100-brands/</link>
		<comments>http://mcsolo.com/2013/05/the-top-100-brands/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:36:19 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2763</guid>
		<description><![CDATA[BrandZ&#8217;s list of the &#8216;Top 100 Most Valuable Global Brands in 2013.&#8217; Spoiler Alert! Apple Google IBM McDonald&#8217;s Coca-Cola China Mobile is #10]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/the-top-100-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;First They Came For Fox News&#8217;</title>
		<link>http://mcsolo.com/2013/05/first-they-came-for-fox-news/</link>
		<comments>http://mcsolo.com/2013/05/first-they-came-for-fox-news/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:29:09 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2761</guid>
		<description><![CDATA[The Yahoo! headline linking to the Daily Beast article about &#8216;How Hope and Change Gave Way to Spying on the Press.&#8216; My thoughts? Fox News is in more danger of reporting truth and facts than being shut down by the government.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/first-they-came-for-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120 Photo Enhancement Presets Turn Boring Photos Into Classic, Artistic Photo Masterpieces</title>
		<link>http://mcsolo.com/2013/05/120-photo-enhancement-presets-turn-boring-photos-into-classic-artistic-photo-masterpieces/</link>
		<comments>http://mcsolo.com/2013/05/120-photo-enhancement-presets-turn-boring-photos-into-classic-artistic-photo-masterpieces/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:30 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2755</guid>
		<description><![CDATA[An interesting trend has developed in the photo enhancement category of Mac apps. Nearly any photo or color effect you can think of can be had by simply by collecting a number of inexpensive apps. Why bother with the expensive and learning curve of Photoshop, when Mac users have more than enough effects merely a click away? Alright, true photo enhancement genius doesn&#8217;t come just because an app has presets, but it&#8217;s a good place to start. The latest addition to my growing collection is called ColorEffectStudio. For about the price of a cheap lunch you&#8217;ll get more than 120 presets to start, but by mixing and matching filters, you can create even more. ColorEffectStudio requires a bit more effort than most of the inexpensive photo enhancement apps, but the results are worth it. Plenty of photo filters are built in to ColorEffectStudio, including a great gradient map, over 100 vignettes, and a new way of mixing tints called MultiToning (think sepia, cyanotype, grisaille, aquatint, and others). Antique photo styles are easy with the film grain feature, and ColorEffectStudio does brush stroke splashes of color effects anywhere on a photo. Working with ColorEffectStudio is straightforward. The tools are in the left Sidebar, while the image is displayed on the right. The tools can be a bit complicated to master, though, and blending or mixing effects from a preset can be a tiresome effort in trial and error (yes, there are that many options). I still have yet to master the infrared feature. Still, what&#8217;s impressive here is the number of options vs. the price tag. You get a lot of capability for a few dollars.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/120-photo-enhancement-presets-turn-boring-photos-into-classic-artistic-photo-masterpieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Users Flee To WordPress</title>
		<link>http://mcsolo.com/2013/05/tumblr-users-flee-to-wordpress/</link>
		<comments>http://mcsolo.com/2013/05/tumblr-users-flee-to-wordpress/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:11:38 +0000</pubDate>
		<dc:creator>Ron McElfresh</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://mcsolo.com/?p=2753</guid>
		<description><![CDATA[After Yahoo! announced the purchase of micro-blogger Tumblr, WordPress saw a spike in imports to WP from Tumblr. Matt Mullenweg&#8217;s blog: The relationship between WordPress and Tumblr has always been pretty friendly: Tumblr’s own blog used to be on WP, WordPress.com supports Tumblr as a Publicize option alongside Twitter and Facebook, our Akismet team sends them daily emails of splogs on the service, and there’s healthy import and export traffic both ways. (Imports have actually spiked on the rumors even though it’s Sunday: normally we import 400-600 posts an hour from Tumblr, last hour it was over 72,000.) It will be even more interesting to see what Yahoo! does with Tumblr.]]></description>
		<wfw:commentRss>http://mcsolo.com/2013/05/tumblr-users-flee-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
